
| Date | Oct 12,2016 | |
|---|---|---|
| Venue | Swissotel Lima (Peru/ Lima) | |
| Agenda | 08:30-09:00 | Welcome coffee |
| 09:05-09:20 | Oficial opening. Welcome Speech | |
| 09:20-09:40 | Conference: How to Build a Better Peru: The Country’s Main Needs, Strengths and Opportunities |
|
| 09:40-10:25 | Panel Discussion(1) : Strategies for a Better Society | |
| 10:25-11:10 | Panel Discussion(2) : Transportation | |
| 11:10-11:35 | Break. | |
| 11:35-12:15 | Panel Discussion(3) : Smart Cities and Energy | |
| 12:15-13:00 | Panel Discussion(4) : Industry Efficiency | |
| 13:00-13:45 | Panel Discussion(5) : IT: Big Data/ Analytics and IOT: the Power of Information for Industries and Society | |
| 13:45-14:30 | Networking Lunch | |
| Opening Remarks | Tatsuya Kabutan. Japan Ambassador in Peru. Kazuhiro Ikebe. President, Hitachi South America. |
|
| Guest of Honor | Pedro Luis Rodríguez. Chief Economist of the Regional Office of the World Bank in Peru. | |
| Panel Discussion1 |
|
|
| Panel Discussion2 |
|
|
| Panel Discussion3 |
|
|
| Panel Discussion4 |
|
|
| Panel Discussion5 |
|
|
